Chennai, Tamil Nadu
GST No. 33BFUPP8360L1ZM
Call 08047697106 86% Response Rate
Send Enquiry
| Gas Mixture Type | Gas Mixture |
| Purity | 99.999% |
| Usage/Application | Industrial & Laboraties |
| Grade Standard | 1 |
| Water Capacity | 47 Litres |
| Pressure Range | 150 bar |
| Model Name/Number | Standard |
Additional Information:
View Complete details
| Gas Type | Single Component |
| Concentration | 50 ppm |
| Grade Standard | ISI |
| Cylinder Water Capacity | 10 L |
| Balance Gas | ETO |
| Purity | 99.999% |
| Certificate Level | ISO 17025 |
| Category | Gas Mixtures |
| Gas Mixture Type | Gas Mixture |
| Usage/Application | Industrial |
| Tolerance | ±2% |
| Stability Period | 36 months |
| Cylinder Type | Refillable Steel |
| Application | Process Analyzer |
| Packaging Type | In Cylinders |
| Principal Type | Atmospheric Gases |
View Complete details